- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Pis007 | Flat | Alicante | 4 | 75 | 26 | €950/month | |
| pis005 | Flat | Alicante | 3 | 78 | 22 | €1,000/month | |
| Pis011 | Flat | Alicante | 2 | 87 | 20 | €1,100/month | |
| Pis013 | Flat | Alicante | 2 | 87 | 21 | €1,100/month | |
| PIS0007 | Flat | Alicante | 3 | 105 | 19 | €1,350/month | |
| PIS0033 | Flat | Alicante | 3 | 110 | 22 | €1,500/month | |
| PIS0032 | Flat | Alicante | 3 | 90 | 11 | €1,600/month | |
| Pis0034 | Flat | Alicante | 3 | 90 | 11 | €1,600/month |
Showing 1 to 8 of 8