- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0002 | Flat | Arenales del Sol | 3 | 120 | 25 | €246,000 | |
| EDF002 | Buildings | Alicante | 3 | 220 | 35 | €310,000 | |
| CHA0005 | Villa | Alicante | 3 | 543 | 41 | €999,999 | |
| PIS0018 | Flat | Alicante | 3 | 80 | 13 | €155,000 | |
| Pis012 | Flat | Alicante | 3 | 80 | 13 | €155,000 | |
| Art006 | Flat | Alicante | 3 | 162 | 33 | €499,000 | |
| PIS0023 | Flat | Alicante | 3 | 88 | 10 | €165,000 | |
| EDF005 | Buildings | Alicante | 3 | 220 | 19 | €325,000 | |
| ATC006 | Flat | Alicante | 3 | 162 | 33 | €499,000 | |
| PIS0027 | Flat | Alicante | 3 | 101 | 14 | €225,000 | |
| PIS0028 | Flat | Alicante | 3 | 163 | 30 | €430,000 | |
| PIS0001 | Flat | Alicante | 2 | 51 | 16 | €129,000 |
Showing 1 to 12 of 14